In a new area of info for this blog bellow is a comparison table of the run time differences across the different releases of Peter Jacksons the Lord of the Rings Trilogy. Something I went looking for online a few days ago but counldnt find. All in hrs:min:sec.
Movie | Edition | Overall | Credits Begin | Credits Duration |
The Fellowship of the Rings (2001) | 2002 Theatrical | 2:58:25 | 2:50:42 | 7:43 |
2010 Theatrical BluRay | 2:58:25 | 2:50:42 | 7:43 | |
2020 Remastered Theatrical BluRay | 2:58:25 | 2:50:42 | 7:43 | |
2005 Special Extended DVD | 3:38:48 | 3:12:24 | 26:24 | |
2010 Extended BluRay | 3:48:17 | 3:20:43 | 27:35 | |
2020 Remastered Extended BluRay | 3:48:18 | 3:20:43 | 27:35 | |
The Two Towers (2002) | 2003 Theatrical | 2:59:25 | 2:51:38 | 7:47 |
2010 Theatrical BluRay | 2:59:25 | 2:51:38 | 7:47 | |
2020 Remastered Theatrical BluRay | 2:59:25 | 2:51:38 | 7:47 | |
2005 Special Extended DVD | 3:45:44 | 3:25:59 | 19:45 | |
2010 Extended BluRay | 3:55:25 | 3:34:48 | 20:37 | |
2020 Remastered Extended BluRay | 3:55:32 | 3:34:55 | 20:37 | |
The Return of the King (2003) | 2004 Theatrical | 3:21:01 | 3:12:12 | 8:49 |
2010 Theatrical BluRay | 3:21:01 | 3:12:12 | 8:49 | |
2020 Remastered Theatrical BluRay | 3:21:01 | 3:12:12 | 8:49 | |
2005 Special Extended DVD | 4:12:23 | 3:51:35 | 20:48 | |
2010 Extended BluRay | 4:23:16 | 4:01:35 | 21:41 | |
2020 Remastered Extended BluRay | 4:23:16 | 4:01:35 | 21:41 |
Overall the Theatrical Releases are very solid in their duration and timing even in the remasted. The Extended versions have multiple releases and recuts.